Results & Standings - High School Peninsula Boys
Please remember to refresh this page each time you visit to ensure you have latest
match results!
HS Peninsula Boys - Match Results
HS Peninsula Boys - Match Results
| | ID # | Conf | Match Date | Home | Score | Points | BP | Total | Visitors | Score | Points | BP | Total |
| Select | 30 | Peninsula HS Boys | 3/10/2012 | Hampton HS | 24 | 4 | 1 | 5 | Heritage HS A | 17 | 0 | 1 | 1 |
| Select | 33 | Peninsula HS Boys | 3/10/2012 | Denbigh HS | 5 | 0 | 1 | 1 | Bethel HS | 8 | 4 | 0 | 4 |
| Select | 34 | Peninsula HS Boys | 3/17/2012 | Bethel HS | 19 | 0 | 0 | 0 | Hampton HS | 31 | 4 | 1 | 5 |
| Select | 35 | Peninsula HS Boys | 3/17/2012 | Heritage HS A | 22 | 4 | 1 | 5 | Denbigh HS | 12 | 0 | 0 | 0 |
| Select | 37 | Peninsula HS Boys | 3/24/2012 | Heritage HS A | 28 | 4 | 1 | 5 | Bethel HS | 10 | 0 | 0 | 0 |
| Select | 38 | Peninsula HS Boys | 3/24/2012 | Hampton HS | 26 | 4 | 1 | 5 | Menchville HS | 7 | 0 | 0 | 0 |
| Select | 43 | Peninsula HS Boys | 3/24/2012 | Denbigh HS | 29 | 4 | 1 | 5 | Kecoughtan HS | 15 | 0 | 0 | 0 |
| Select | 50 | Peninsula HS Boys | 3/31/2012 | Kecoughtan HS | 12 | 2 | 0 | 2 | Bethel HS | 12 | 2 | 0 | 2 |
| Select | 52 | Peninsula HS Boys | 3/31/2012 | Denbigh HS | 27 | 4 | 1 | 5 | Menchville HS | 12 | 0 | 0 | 0 |
| Select | 58 | Peninsula HS Boys | 4/14/2012 | Menchville HS | 7 | 0 | 0 | 0 | Bethel HS | 28 | 4 | 1 | 5 |
| | | | | | | | | | | | | | |
|
Ten matches per frame. Click on page numbers to see more match results.
Results may be sorted in Ascending or Descending order by clicking on any Column
Header.
HS Peninsula Boys - Standings1
Note 1. The Standings Table is driven off the Match Results Table above and
reflects all current match results received and entered into the Database.
Standings and Seedings for Playoffs are governed by the Competition Rules in effect.
See Competition Rules, X.STANDINGS
& SEEDINGS.
Ten teams per frame. Click on page numbers to see more team results.
Results may be sorted in Ascending or Descending order by clicking on any Column
Header.