Results & Standings - Spring Youth Boys
Please remember to refresh this page each time you visit to ensure you have latest
match results!
Spring Youth Boys - Match Results
Spring Youth - Match Results
| | ID # | Conf | Match Date | Home | Score | Points | BP | Total | Visitors | Score | Points | BP | Total |
| Select | 57 | Spring Youth Boys | 4/14/2012 | Western Loudoun | 24 | 4 | 1 | 5 | Prince William | 5 | 0 | 0 | 0 |
| Select | 69 | Spring Youth Boys | 4/28/2012 | Alex/Fort Hunt | 5 | 0 | 0 | 0 | Western Loudoun | 29 | 4 | 1 | 5 |
| Select | 70 | Spring Youth Boys | 4/21/2012 | Prince William | 5 | 0 | 0 | 0 | Warrenton | 88 | 4 | 1 | 5 |
| Select | 71 | Spring Youth Boys | 4/14/2012 | Warrenton | 107 | 4 | 1 | 5 | Alex/Fort Hunt | 0 | 0 | 0 | 0 |
| Select | 72 | Spring Youth Boys | 4/28/2012 | Springfield/Lorton | 28 | 0 | 1 | 1 | Warrenton | 105 | 4 | 1 | 5 |
| Select | 86 | Spring Youth Boys | 4/21/2012 | Alex/Fort Hunt | 0 | 0 | 0 | 0 | Springfield/Lorton | 64 | 4 | 1 | 5 |
| Select | 93 | Spring Youth Boys | 5/5/2012 | Western Loudoun | 13 | 0 | 1 | 1 | Springfield/Lorton | 14 | 4 | 0 | 4 |
| Select | 94 | Spring Youth Boys | 5/5/2012 | Alex/Fort Hunt | 37 | 4 | 1 | 5 | Prince William | 24 | 0 | 1 | 1 |
| Select | 97 | Spring Youth Boys | 5/12/2012 | Warrenton | 36 | 4 | 1 | 5 | Western Loudoun | 5 | 0 | 0 | 0 |
| Select | 98 | Spring Youth Boys | 5/12/2012 | Prince William | 24 | 0 | 1 | 1 | Springfield/Lorton | 45 | 4 | 1 | 5 |
| | | | | | | | | | | | | | |
Ten matches per frame. Click on page numbers to see more match results.
Results may be sorted in Ascending or Descending order by clicking on any Column
Header.
Spring Youth Boys - Standings1
Note 1. The Standings Table is driven off the Match Results Table above and
reflects all current match results received and entered into the Database.
Standings and Seedings for Playoffs are governed by the Competition Rules in effect.
See Competition Rules, X.STANDINGS
& SEEDINGS.
Ten teams per frame. Click on page numbers to see more team results.
Results may be sorted in Ascending or Descending order by clicking on any Column
Header.